<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Have A Theory</title>
	<atom:link href="http://ihaveatheory.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ihaveatheory.com</link>
	<description>In Awe of The Universe &#124; Addicted to Life</description>
	<lastBuildDate>Tue, 17 Jan 2012 18:49:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Is Your Favorite Deep, Elegant, Or Beautiful Explanation? &#124; 2012 Annual Question &#124; Edge</title>
		<link>http://ihaveatheory.com/2012/01/17/what-is-your-favorite-deep-elegant-or-beautiful-explanation-2012-annual-question-edge/</link>
		<comments>http://ihaveatheory.com/2012/01/17/what-is-your-favorite-deep-elegant-or-beautiful-explanation-2012-annual-question-edge/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:49:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Edge]]></category>
		<category><![CDATA[edge question]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://ihaveatheory.com/?p=4742</guid>
		<description><![CDATA[I love this year&#8217;s question&#8230; Scientists&#8217; greatest pleasure comes from theories that derive the solution to some deep puzzle from a small set of simple principles in a surprising way. These explanations are called &#8220;beautiful&#8221; or &#8220;elegant&#8221;. Historical examples are Kepler&#8217;s explanation of complex planetary motions as simple ellipses, Bohr&#8217;s explanation of the periodic table <a href='http://ihaveatheory.com/2012/01/17/what-is-your-favorite-deep-elegant-or-beautiful-explanation-2012-annual-question-edge/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I love this year&#8217;s question&#8230;</p>
<blockquote><p>Scientists&#8217; greatest pleasure comes from theories that derive the solution to some deep puzzle from a small set of simple principles in a surprising way. These explanations are called &#8220;beautiful&#8221; or &#8220;elegant&#8221;. Historical examples are Kepler&#8217;s explanation of complex planetary motions as simple ellipses, Bohr&#8217;s explanation of the periodic table of the elements in terms of electron shells, and Watson and Crick&#8217;s double helix. Einstein famously said that he did not need experimental confirmation of his general theory of relativity because it &#8220;was so beautiful it had to be true.&#8221;</p>
<p>via <a href="http://edge.org/annual-question/what-is-your-favorite-deep-elegant-or-beautiful-explanation">What Is Your Favorite Deep, Elegant, Or Beautiful Explanation? | 2012 Annual Question | Edge</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ihaveatheory.com/2012/01/17/what-is-your-favorite-deep-elegant-or-beautiful-explanation-2012-annual-question-edge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge is Additive and Cummulative</title>
		<link>http://ihaveatheory.com/2012/01/17/knowledge-is-additive-and-cummulative/</link>
		<comments>http://ihaveatheory.com/2012/01/17/knowledge-is-additive-and-cummulative/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:44:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ancient Greece]]></category>
		<category><![CDATA[gods]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[superstition]]></category>

		<guid isPermaLink="false">http://ihaveatheory.com/?p=4720</guid>
		<description><![CDATA[Over the centuries, religions and gods change, but knowledge is additive and cumulative. It grows over time and survives the various superstitions of any particular time in human history. What was true for a triangle in ancient Greece is still true today. What was &#8216;true&#8217; about Zeus for ancient Greece, is now the stuff of <a href='http://ihaveatheory.com/2012/01/17/knowledge-is-additive-and-cummulative/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Over the centuries, religions and gods change, but knowledge is additive and cumulative. It grows over time and survives the various superstitions of any particular time in human history. What was true for a triangle in ancient Greece is still true today. What was &#8216;true&#8217; about Zeus for ancient Greece, is now the stuff of myth and fantasy novels.</p>
]]></content:encoded>
			<wfw:commentRss>http://ihaveatheory.com/2012/01/17/knowledge-is-additive-and-cummulative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing DNA Replication &#8211; Visualizing The Edges of Human Knowledge &#8211; Inspiration in Reality</title>
		<link>http://ihaveatheory.com/2012/01/13/visualizing-dna-replication-visualizing-the-edges-of-human-knowledge-inspiration-in-reality/</link>
		<comments>http://ihaveatheory.com/2012/01/13/visualizing-dna-replication-visualizing-the-edges-of-human-knowledge-inspiration-in-reality/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ihaveatheory.com/?p=4738</guid>
		<description><![CDATA[Yet Another Ted Video&#8230;More please! &#160;This is Drew Berry, a biomedical animator, and he is about to make you feel really weird inside. It&#8217;s hard to imagine these &#8220;machines,&#8221; these DNA replicators, these chromosome splitters, and their various working particle proteins, but with the help of the likes of Drew Berry, even a non-scientist can <a href='http://ihaveatheory.com/2012/01/13/visualizing-dna-replication-visualizing-the-edges-of-human-knowledge-inspiration-in-reality/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Yet Another Ted Video&#8230;More please! &nbsp;This is Drew Berry, a biomedical animator, and he is about to make you feel really weird inside.</p>
<p>It&#8217;s hard to imagine these &#8220;machines,&#8221; these DNA replicators, these chromosome splitters, and their various working particle proteins, but with the help of the likes of Drew Berry, even a non-scientist can be inspired by the magical nature of reality.</p>
<p>&nbsp;</p>
<p><object width="526" height="374"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talk/stream/2011X/Blank/DrewBerry_2011X-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/DrewBerry_2011X-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1322&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=drew_berry_animations_of_unseeable_biology;year=2011;theme=evolution_s_genius;event=TEDxSydney;tag=Arts;tag=Science;tag=biology;tag=visualizations;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="526" height="374" allowFullScreen="true" allowScriptAccess="always" flashvars="vu=http://video.ted.com/talk/stream/2011X/Blank/DrewBerry_2011X-320k.mp4&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/DrewBerry_2011X-embed.jpg&#038;vw=512&#038;vh=288&#038;ap=0&#038;ti=1322&#038;lang=&#038;introDuration=15330&#038;adDuration=4000&#038;postAdDuration=830&#038;adKeys=talk=drew_berry_animations_of_unseeable_biology;year=2011;theme=evolution_s_genius;event=TEDxSydney;tag=Arts;tag=Science;tag=biology;tag=visualizations;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ihaveatheory.com/2012/01/13/visualizing-dna-replication-visualizing-the-edges-of-human-knowledge-inspiration-in-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Clergy Project &#8211; a Confidential Refuge for Faithless Clergy</title>
		<link>http://ihaveatheory.com/2012/01/13/the-clergy-project-a-confidential-refuge-for-faithless-clergy/</link>
		<comments>http://ihaveatheory.com/2012/01/13/the-clergy-project-a-confidential-refuge-for-faithless-clergy/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Religion]]></category>
		<category><![CDATA[Clergy]]></category>
		<category><![CDATA[Dan Barker]]></category>
		<category><![CDATA[Freedom From Religion Foundation]]></category>
		<category><![CDATA[Losing Faith in Faith]]></category>

		<guid isPermaLink="false">http://ihaveatheory.com/?p=4735</guid>
		<description><![CDATA[Dan Barker, former evangelical preacher and founder of the Freedom From Religion Foundation has founded a fascinating online refuge for faithless clergy. The Clergy Project is a confidential online community for active and former clergy who do not hold supernatural beliefs. The Clergy Project launched on March 21st, 2011. Currently, the community&#8217;s 130 plus members <a href='http://ihaveatheory.com/2012/01/13/the-clergy-project-a-confidential-refuge-for-faithless-clergy/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="The Clergy Project" src="http://rookery9.aviary.com.s3.amazonaws.com/11961500/11961550_37cd_625x625.jpg" alt="" width="386" height="335" />Dan Barker, former evangelical preacher and founder of the <a title="Freedom From Religion Foundation" href="http://ffrf.org/">Freedom From Religion Foundation</a> has founded a fascinating online refuge for faithless clergy.</p>
<blockquote><p><a title="The Clergy Project" href="http://www.clergyproject.org/">The Clergy Project</a> is a confidential online community for active and former clergy who do not hold supernatural beliefs.</p>
<p>The Clergy Project launched on March 21st, 2011.<br />
Currently, the community&#8217;s 130 plus members use it to network and discuss what it&#8217;s like being an unbelieving leader in a religious community. The Clergy Project’s goal is to support members as they move beyond faith. Members freely discuss issues related to their transition from believer to unbeliever including:</p>
<ul>
<li>Wrestling with intellectual, ethical, philosophical and theological issues</li>
<li>Coping with cognitive dissonance</li>
<li>Addressing feelings of being stuck and fearing the future</li>
<li>Looking for new careers</li>
<li>Telling their families</li>
<li>Sharing useful resources</li>
<li>Living as a nonbeliever with religious spouses and family</li>
<li>Using humor to soften the pain</li>
<li>Finding a way out of the ministry</li>
<li>Adjusting to life after the ministry</li>
</ul>
</blockquote>
<p>Barker&#8217;s book, &#8220;<a title="Losing Faith in Faith" href="http://www.amazon.com/Losing-Faith-Preacher-Atheist/dp/1877733075">Losing Faith in Faith</a>&#8221; is an interesting read on how one can carry on in faith when they possess none.</p>
]]></content:encoded>
			<wfw:commentRss>http://ihaveatheory.com/2012/01/13/the-clergy-project-a-confidential-refuge-for-faithless-clergy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Your Own Society &#8211; Learn Your True Politics</title>
		<link>http://ihaveatheory.com/2012/01/13/build-your-own-society-learn-your-true-politics/</link>
		<comments>http://ihaveatheory.com/2012/01/13/build-your-own-society-learn-your-true-politics/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 01:56:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Robert H. Frank]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[The Darwin Economy]]></category>
		<category><![CDATA[thought experiment]]></category>

		<guid isPermaLink="false">http://ihaveatheory.com/?p=4732</guid>
		<description><![CDATA[I blogged today on a local Patch website here in St. Louis, MO about a thought experiment presented in the book The Darwin Economy: Life, Liberty, and Common Good. The thought experiment has to do with building your society from the ground up; which, naturally leads to possible challenges to your political orthodoxy. Click here to read <a href='http://ihaveatheory.com/2012/01/13/build-your-own-society-learn-your-true-politics/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="The Darwin Economy: Life, Liberty, and the Common Good" src="http://communique.uccs.edu/wp-content/uploads/2011/10/the-darwin-economy.jpg" alt="" width="245" height="367" />I blogged today on a local Patch website here in St. Louis, MO about a thought experiment presented in the book <em><a title="The Darwin Economy: Life, Liberty, and Common Good" href="http://www.amazon.com/Darwin-Economy-Liberty-Competition-Common/dp/0691153191">The Darwin Economy: Life, Liberty, and Common Good</a>.</em></p>
<p>The thought experiment has to do with building your society from the ground up; which, naturally leads to possible challenges to your political orthodoxy.</p>
<p><a title="Build Your Own Society - Learn Your True Politics" href="http://mehlville-oakville.patch.com/blog_posts/a-political-bottom-line-build-your-society-from-the-ground-up">Click here</a> to read more&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://ihaveatheory.com/2012/01/13/build-your-own-society-learn-your-true-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogger Proves Tebow Passing Stats Refer to Bible Verses</title>
		<link>http://ihaveatheory.com/2012/01/12/blogger-proves-tebow-passing-stats-refer-to-bible-verses/</link>
		<comments>http://ihaveatheory.com/2012/01/12/blogger-proves-tebow-passing-stats-refer-to-bible-verses/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[agenticity]]></category>
		<category><![CDATA[bible verses]]></category>
		<category><![CDATA[passing]]></category>
		<category><![CDATA[patternicity]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[Tim Tebow]]></category>

		<guid isPermaLink="false">http://ihaveatheory.com/?p=4729</guid>
		<description><![CDATA[Wouldn&#8217;t you know it?  Just about all of Tebow&#8217;s passing stats match up to biblical verses.  It&#8217;s amazing!  (Or as Michael Shermer would say, it&#8217;s patternicity and agenticity in action.) ​In a post entitled &#8220;The Book of Tebow,&#8221; Armstrong points out that Tebow&#8217;s 316 yards came as a result of ten completed passes &#8212; and <a href='http://ihaveatheory.com/2012/01/12/blogger-proves-tebow-passing-stats-refer-to-bible-verses/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Wouldn&#8217;t you know it?  Just about all of Tebow&#8217;s passing stats match up to biblical verses.  It&#8217;s amazing!  (Or as <a title="Patternicity: Finding meaningful patterns in meaningless noise" href="http://www.scientificamerican.com/article.cfm?id=patternicity-finding-meaningful-patterns">Michael Shermer would say</a>, it&#8217;s patternicity and agenticity in action.)</p>
<blockquote><p>​In a post entitled &#8220;<a href="http://blog.ariarmstrong.com/2012/01/book-of-tebow.html" target="_blank">The Book of Tebow</a>,&#8221; Armstrong points out that Tebow&#8217;s 316 yards came as a result of ten completed passes &#8212; and &#8220;J,&#8221; for &#8220;John,&#8221; is the tenth letter of the alphabet.</p>
<p>He then applies this same code to Tebow statistics from earlier in the season. For instance, The Chosen One completed four passes for 79 yards against the San Diego Chargers in the season&#8217;s fifth game &#8212; numbers that call up Daniel (because &#8220;D&#8221; is the fourth letter) 7:9. It reads:</p>
<blockquote><p>As I looked, thrones were placed and one that was ancient of days took his seat; his raiment was white as snow, and the hair of his head like pure wool; his throne was fiery flames, its wheels were burning fire.</p></blockquote>
</blockquote>
<p><img class="alignnone" title="Chargers Logo - Tebow Passing Stats Linked to Bible Verses" src="http://blogs.westword.com/latestword/san%20diego%20chargers%20logo.jpg" alt="" width="480" height="360" /></p>
<p>But there is more!  <a title="Tebow Passing Stats Reference the Bible - Patternicity and Agenticity" href="http://blogs.westword.com/latestword/2012/01/tim_tebow_passing_stats_bible_verses.php">Click here</a> to read on!</p>
]]></content:encoded>
			<wfw:commentRss>http://ihaveatheory.com/2012/01/12/blogger-proves-tebow-passing-stats-refer-to-bible-verses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There are at least 100 Billion Planets in our Galaxy Alone&#8230;</title>
		<link>http://ihaveatheory.com/2012/01/11/there-are-at-least-100-billion-planets-in-our-galaxy-alone/</link>
		<comments>http://ihaveatheory.com/2012/01/11/there-are-at-least-100-billion-planets-in-our-galaxy-alone/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[Kailash Sahu]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[Space Telescope Science Institute]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[wired.com]]></category>

		<guid isPermaLink="false">http://ihaveatheory.com/?p=4726</guid>
		<description><![CDATA[Earth is getting less and less &#8220;unique&#8221; as a planet.  It turns out, according to Kailash Sahu of the Space Telescope Science Institute, &#8220;that, on average, every star has a planet, and since there are at least 100 billion stars, there are at least 100 billion planets. It&#8217;s hard to comprehend what that means for <a href='http://ihaveatheory.com/2012/01/11/there-are-at-least-100-billion-planets-in-our-galaxy-alone/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="100 Billion Planets in Our Galaxy" src="http://www.wired.com/images_blogs/wiredscience/2012/01/Milkyway.jpg" alt="" width="238" height="197" />Earth is getting less and less &#8220;unique&#8221; as a planet.  It turns out, according to Kailash Sahu of the Space Telescope Science Institute, &#8220;that, on average, every star has a planet, and since there are at least 100 billion stars, there are at least 100 billion planets.</p>
<p>It&#8217;s hard to comprehend what that means for the universe considering there are 100&#8242;s of billions of galaxies, each containing a hundred billion stars or so.</p>
<p>Read more about this finding originally published in the science journal <em>Nature</em> on <a title="100 Billion Planets in Our Galaxy" href="http://www.wired.com/wiredscience/2012/01/milky-way-planets/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+wiredscience+%28Blog+-+Wired+Science%29">wired.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ihaveatheory.com/2012/01/11/there-are-at-least-100-billion-planets-in-our-galaxy-alone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitchens on the Myth of Jesus Christ</title>
		<link>http://ihaveatheory.com/2012/01/11/hitchens-on-the-myth-of-jesus-christ/</link>
		<comments>http://ihaveatheory.com/2012/01/11/hitchens-on-the-myth-of-jesus-christ/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:03:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Christianity]]></category>
		<category><![CDATA[Christopher Hitchens]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[Jesus]]></category>
		<category><![CDATA[Myth]]></category>

		<guid isPermaLink="false">http://ihaveatheory.com/?p=4721</guid>
		<description><![CDATA[Here is the late Christopher Hitchens speaking on the possible reality of a historical Jesus, as well as the problems with the myth in reality.  I often say that while you can&#8217;t prove that God does not exist (any more than you can&#8217;t prove that unicorns and fairies don&#8217;t exist) Christianity is a different story. <a href='http://ihaveatheory.com/2012/01/11/hitchens-on-the-myth-of-jesus-christ/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Here is the late Christopher Hitchens speaking on the possible reality of a historical Jesus, as well as the problems with the myth in reality.  I often say that while you can&#8217;t prove that God does not exist (any more than you can&#8217;t prove that unicorns and fairies don&#8217;t exist) Christianity is a different story.  The history of Christianity is just that, history.  You can track its emergence as well as the origins of its writings and apply to the facts of the time.  It is indeed, demonstrably false.</p>
<p><a href="http://youtu.be/KXAGpCTiGlQ">Christopher Hitchens on the Myth of Jesus Christ</a></p>
<p>&nbsp;</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/KXAGpCTiGlQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ihaveatheory.com/2012/01/11/hitchens-on-the-myth-of-jesus-christ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks to Romney, 98% of Massachusetts Residents Have Health Coverage</title>
		<link>http://ihaveatheory.com/2012/01/11/thanks-to-romney-98-of-massachusetts-residents-have-health-coverage/</link>
		<comments>http://ihaveatheory.com/2012/01/11/thanks-to-romney-98-of-massachusetts-residents-have-health-coverage/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[Mandate]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Mitt Romney]]></category>

		<guid isPermaLink="false">http://ihaveatheory.com/?p=4717</guid>
		<description><![CDATA[There are very few differences between Romney&#8217;s plan and Obama&#8217;s plan. As a matter of fact, both laws require that everyone have health insurance or face financial penalties. Romney&#8217;s defense?  State government is different that than the federal government.  Right on Romney.  Whatever you say. It must be strange for Romney that he has to <a href='http://ihaveatheory.com/2012/01/11/thanks-to-romney-98-of-massachusetts-residents-have-health-coverage/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>There are very few differences between Romney&#8217;s plan and Obama&#8217;s plan. As a matter of fact, <a title="Romney's Mass. Health Care Plan Requires Residents to Purchase Insurance or Face Financial Penalties" href="http://www.usatoday.com/news/washington/2011-05-12-republican-romney-health-care-law-obama_n.htm">both laws</a> require that everyone have health insurance or face financial penalties.</p>
<p>Romney&#8217;s defense?  State government is different that than the federal government.  Right on Romney.  Whatever you say.</p>
<p>It must be strange for Romney that he has to so ardently downplay what may be his greatest achievement as Governor of Massachusetts, 98% health coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://ihaveatheory.com/2012/01/11/thanks-to-romney-98-of-massachusetts-residents-have-health-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New iHaveAtheory.com</title>
		<link>http://ihaveatheory.com/2011/09/24/the-new-ihaveatheory-com/</link>
		<comments>http://ihaveatheory.com/2011/09/24/the-new-ihaveatheory-com/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 11:52:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[100 Things Every American Should Know]]></category>
		<category><![CDATA[The Bottom Line]]></category>

		<guid isPermaLink="false">http://ihaveatheory.com/?p=4710</guid>
		<description><![CDATA[As promised, I have moved (albeit slowly) DaddyHogwash.com over to IHaveATheory.com.  I am using the Suffusion Theme for WordPress and will be working on the layout over the next several weeks.  All of the old blog posts will remain as I populate the site with new ones. Two Featured Categories of posts will be added. <a href='http://ihaveatheory.com/2011/09/24/the-new-ihaveatheory-com/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>As promised, I have moved (albeit slowly) DaddyHogwash.com over to IHaveATheory.com.  I am using the Suffusion Theme for WordPress and will be working on the layout over the next several weeks.  All of the old blog posts will remain as I populate the site with new ones.</p>
<p>Two Featured Categories of posts will be added.  One is titled &#8216;The Bottom Line,&#8217; and the other is titled, &#8217;100 Things Every American Should Know&#8217;.</p>
<p>For &#8216;The Bottom Line&#8217; posts, I intend on researching various topics, such as religion, abortion, global warming, etc., and try to take the reductionist, bottom line approach to the arguments.  It&#8217;s very likely that the bottom line will change over time as new data is collected, or as more valid arguments are presented.  The Bottom Line is not meant to be the last authority for all, just what is my conclusion on the topics based on the data at hand.  Much of the content in The Bottom Line will overlap with consistent ideas which will fall in line with an over-arching philosophy (yet to be completely defined) which is the greatest purpose of iHaveAtheory.com.</p>
<p>The &#8217;100 Things Every American Should Know&#8217; category will be my attempt at an eventual book, or collection of essays containing essential information that every literate American should know.  Ultimately, I would like to publish this set of essays in book form.</p>
<p>I invite you to come along for the ride.  As my father-in-law is fond of saying, &#8220;The more the merrier!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ihaveatheory.com/2011/09/24/the-new-ihaveatheory-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

